Nimrod Copper’s bulk copper foil rolls are available in a variety of sizes to ensure you have the copper you need for your industrial, commercial or personal project. Each thickness provides a different malleability as well as workability.
- 110-anneal (Electrolytic Tough Pitch or ETP, dead soft)
- ASTM-B152
- Min 99.9% CU
1 Mil Bulk Copper Rolls
| Part No. | Roll Weight | Width | Length |
|---|---|---|---|
| CR1/12-25 | 25LBs | 12″ | 540′ |
| CR1/18-25 | 25LBs | 18″ | 360′ |
| CR1/24-25# | 25LBs | 24″ | 268′ |
| CR1/6-25 | 25LBs | 6″ | 1078′ |
1.4 Mil Bulk Copper Rolls
| Part No. | Roll Weight | Width | Length |
|---|---|---|---|
| CR1.4/12-25 | 25LBs | 12″ | 385′ |
| CR1.4/18-25 | 25LBs | 18″ | 256′ |
| CR1.4/6-25 | 25LBs | 6″ | 770′ |
2 Mil Bulk Copper Rolls
| Part No. | Roll Weight | Width | Length |
|---|---|---|---|
| CR2/12-25 | 25LBs | 12″ | 270′ |
| CR2/18-25 | 25LBs | 18″ | 180′ |
| CR2/24-25 | 25LBs | 24″ | 135′ |
| CR2/6-25 | 25LBs | 6″ | 539′ |
3 Mil Bulk Copper Rolls
| Part No. | Roll Weight | Width | Length |
|---|---|---|---|
| CR3/12-25 | 25LBs | 12″ | 180′ |
| CR3/18-25 | 25LBs | 18″ | 120′ |
| CR3/24-25 | 25LBs | 24″ | 90′ |
| CR3/36-25# | 25LBs | 36″ | 59′ |
| CR3/6-25 | 25LBs | 6″ | 360′ |
4 Mil Bulk Copper Rolls
| Part No. | Roll Weight | Width | Length |
|---|---|---|---|
| CR4/12-25 | 25LBs | 12″ | 135′ |
| CR4/18-25 | 25LBs | 18″ | 90′ |
| CR4/24-25 | 25LBs | 24″ | 67′ |
| CR4/6-25 | 25LBs | 6″ | 270′ |
5 Mil Bulk Copper Rolls
| Part No. | Roll Weight | Width | Length |
|---|---|---|---|
| CR5/12-25 | 25LBs | 12″ | 108′ |
| CR5/18-25 | 25LBs | 18″ | 72′ |
| CR5/24-25 | 25LBs | 24″ | 54′ |
| CR5/36-25# | 25LBs | 36″ | 35′ |
| CR5/6-25 | 25LBs | 6″ | 215′ |
6 Mil Bulk Copper Rolls
| Part No. | Roll Weight | Width | Length |
|---|---|---|---|
| CR6/12-25 | 25LBs | 12″ | 90′ |
| CR6/18-25 | 25LBs | 18″ | 60′ |
| CR6/24-25 | 25LBs | 24″ | 45′ |
| CR6/6-25 | 25LBs | 6″ | 180′ |
7 Mil Bulk Copper Rolls
| Part No. | Roll Weight | Width | Length |
|---|---|---|---|
| CR7/12-25 | 25LBs | 12″ | 77′ |
| CR7/18-25 | 25LBs | 18″ | 51′ |
| CR7/24-25 | 25LBs | 24″ | 38′ |
| CR7/6-25 | 25LBs | 6″ | 154′ |
8 Mil Bulk Copper Rolls
| Part No. | Roll Weight | Width | Length |
|---|---|---|---|
| CR8/12-25 | 25LBs | 12″ | 67′ |
| CR8/18-25 | 25LBs | 18″ | 45′ |
| CR8/24-25 | 25LBs | 24″ | 34′ |
| CR8/6-25 | 25LBs | 6″ | 135′ |
10 Mil Bulk Copper Rolls
| Part No. | Roll Weight | Width | Length |
|---|---|---|---|
| CR10/12-25 | 25LBs | 12″ | 54′ |
| CR10/18-25 | 25LBs | 18″ | 36′ |
| CR10/24-25 | 25LBs | 24″ | 27′ |
| CR10/36-25# | 25LBs | 36″ | 17′ |
| CR10/6-25 | 25LBs | 6″ | 108′ |
16 Mil Bulk Copper Rolls
| Part No. | Roll Weight | Width | Length |
|---|---|---|---|
| CR16/12-25 | 25LBs | 12″ | 33′ |
| CR16/12-50 | 50LBs | 12″ | 66′ |
| CR16/18-25 | 25LBs | 18″ | 22′ |
| CR16/18-50 | 50LBs | 18″ | 44′ |
| CR16/24-25 | 25LBs | 24″ | 16′ |
| CR16/24-50 | 50LBs | 24″ | 32′ |
| CR16/36-25 | 25LBs | 36″ | 11′ |
| CR16/36-50 | 50LBs | 36″ | 22′ |
| CR16/6-25 | 25LBs | 6″ | 66′ |
| CR16/6-50 | 50LBs | 6″ | 132′ |
22 Mil Bulk Copper Rolls
| Part No. | Roll Weight | Width | Length |
|---|---|---|---|
| CR22/12-50 | 50LBs | 12″ | 50′ |
| CR22/18-50 | 50LBs | 18″ | 33′ |
| CR22/24-50 | 50LBs | 24″ | 25′ |
| CR22/36-50 | 50LBs | 36″ | 18′ |
| CR22/6-50 | 50LBs | 6″ | 100′ |